OXYGEN HEALTH SYSTEMS
SOFT CHAMBER FEATURE COMPARISON TABLE
Features | Oxygen Health Systems | Others |
---|---|---|
Hyperbaric Soft Chambers at various pressure options: 1.3 ATA or 1.4 ATA (30% more pressure). | ||
One of a kind triple-layer Structure: Bladder 44 Oz. Medical Grade Durable DACRON embodied TPU( NON-Toxic Medical Grade - Used By NASA). | ||
Exceptionally strong and clear triple welded viewing windows allow plenty of light to the chamber the interior. | ||
3 Year Warranty. | ||
Efficient exhaust of carbon dioxide. Inline filters remove pollutants down to the micron level. | ||
Seams are triple welded for the 1.3 ATA Chambers and Penta Welded for the 1.4 ATA Systems. | ||
An extraordinary multi-zipper system with some models equipped with 2 or 3 zippers. Center thick blue silicone flap with protective wrap provides long-term seal integrity. | ||
Emergency pressure relief valve. | ||
Internal modular and adjustable steel frame maintains the integrity and shape of the chamber when deflated and is more convenient than the bulky external frames. | Some manufacturers have a bulky and unpleasing external frame. | |
Multiple pressure regulating valves allow for redundancy and safety. | ||
Can be operated without assistance from an external operator. | Models from other manufacturers require a secondary person to operate. | |
All chambers can be ordered with air conditioning system. | ||
Includes a 20 PSI 10 LPM oxygen generator. | ||
Includes a dehumidifier. | ||
Ionizer included. | ||
Time tested for strength and durability. | ||
Extensively Tested materials Food Grade and Phthalate Free. | ||
Service & support 7/7. |
11 product(s) found for "Hyperbaric Chamber"
Show results as a:
Grid
List
items 0
Price $0.00
Checkout